Welcome to Andover Middle School - Home of the Golden Eagles!
Section/Subject | Room # | Teacher | Phone Extension |
---|
6th Grade Autism | 2104 | Chester, Katrina | 2125 |
6th Grade Autism Para | 2104 | Jackson, April | 2125 |
7th Grade Autism | 2102 | Ambrose, Sonia | 2123 |
7th Grade Autism Para | 2102 | McKinnon, Dashuna | 2123 |
Resource ESE | 2101 | Nordelus, Willie | 2122 |
Paraprofessional – ESOL | | Iglesias, Maria | |
Developmental LA – ESOL | 2204 | Alexander, Rosalyn | 2133 |
6th Grade Team
6th Grade ELA | 2112 | Anderson, Adrienne | 2128 |
6th Grade Reading | 2113 | James, Shemona | 2129 |
6th Grade Math | 2111 | Hallman, Martina | 2127 |
6th Grade Social Science | 2110 | Tullis, Jolayne | 2126 |
6th Grade Science | 4212 | Johnson, Shironda | 2186 |
7th Grade Team
7th Grade ELA | 2214 | Berhan, Iman | 2137 |
7th Grade Math | 2213 | Swaby, Nadine | 2136 |
7th Grade Civics | 2212 | Holmes, Elizabeth | 2135 |
7th Grade Science | 4203 | Hall-Brown, Clara | 2183 |
8th Grade Team
8th Grade ELA | 2314 | Howard, Dashawniese | 2137 |
8th Grade Reading | 2315 | Evans-Tomlin, Rosalind | 2147 |
8th Grade Math | 2313 | Noel, Janet | 2145 |
Algebra/ Geometry | 2304 | Jackson, Phillip | 2142 |
8th Grade Social Science | 2301 | Riley-Preston, Pricilla | |
8th Grade Science | 4205 | Allen, Consuela | |
8th Grade Math Foundations | 2202 | Doleman, Miles | 2131 |
8th Grade Social Science | 2201 | Ugalde, Antonio | 2130 |
Physical Education | 4102 | Davis, Ariel | 2221 |
VILS Courses | 4113 | Lebrun, Dwayne | 2182 |
CSI | 4213 | Calixte, Gregory | 2187 |
Literacy Coach | 2210 | Hubert, Latrice | 2134 |
Math Coach | 2310 | Gardner, Latonya | 2143 |
Custodian
Head Custodian | 5101 | Williams, Terrence | 2188 |
Custodian | 5101 | Mainor, Gregory | 2188 |
Custodian | 5101 | Jean, Phanes | 2188 |
Custodian | 5101 | Robinson, Charles | 2188 |
Custodian | 5101 | Sydney, Derrell | 2188 |
Student Services
Counselor | 1110 | Neily-Johnson, Deneen | 2198 |
Counselor | 1112 | Higgs, Zandra | 2113 |
Computer Tech | 1208 | Nunez, Lazaro | 2208 |
Behavioral Health/ JT | 1114 | Ms. Simmon | 2115 |
Mental Health | 1109 | Ms. Isma | 2111 |
Social Worker | 1124 | Ms. Lacoute | 2104 |
Student Services
Principal | 1121 | Espinosa, Romulo | 2101 |
Assistant Principal | 1123 | Wilson, Kerian | 2103 |
Secretary Treasure | 1117 | Adams, Latoya | 2107 |
Registrar | 1106 | Rowe, Janieya | 2108/2155/ 2197 |
Data Specialist | 1101 | Dingle, Wendy | 2196 |
Clerical/Para | 1101 | Rush, Linda | 2194 |
Head Security | 1102 | Brewer, Amanda | 2119 |
Security | 1102 | McKinnon, Teoka | 2119 |
CIS Specialist | 1105 | Snelling, Gardina | 2118 |
Food Service Manager | 5119 | Dickerson, Ruthann | 2189 |
SRO Officer | 1119 | Officer Weise | 2114 |